 |
 |
Search by one or more of the following: |
|
|
|
Prices Include: UK Flights | Transfers | Accommodation We are very pleased to introduce this excellent new chalet in Plagne 1800. It is housed in a superb brand new development called Les Marmottes in the heart of the village.
Attractively styled the chalets will be finished to a high standard and they all benefit from FREE use of the shared sauna and steam room located on the first floor. The building is built into the hillside and has 7 floors. There are two entrances, one to the ground floor at the front of the building and the other to the rear on on the fifth floor. There is also a small tourist office on the fifth floor but is independent of our chalets. |
Accommodation: | Ground Floor: Entrance to the building and ski locker room.
First Floor: Wellness area with sauna, steam room, two showers and two WCs.
Fourth Floor: Lower level: An attractive and light open-plan living/dining area partially under the eaves with french doors opening onto the private balcony. Separate kitchen and separate WC. One large quad room with with twin beds and two single beds on a mezzanine (overlooking the main sleeping area), en suite bathroom and WC and access to shared balcony (1). Two twin rooms with en suite shower room and WC and access to shared balcony (2&3). Upper level: One twin room with en suite shower room and WC and private balcony (4). |
Facilities: | ::back to top | - All En-suite / Private Facilities - Families - Parking - Sauna / Steam Room Access - Ski Locker
|
Catering: | ::back to top | | - Hearty, wholesome breakfast with regular healthy options including a cooked option 6 days a week - Afternoon tea with delicious home-made cakes or biscuits - 3-course evening meals with FREE wine (5 days) followed by tea or fresh coffee - 4-course farewell dinner with aperitifs and FREE wine (1 day) FREE tea and coffee all day
Your chalet hosts have one well-earned day off (midweek) each week when breakfast and afternoon tea will be left out for you to help yourselves and you will be free to sample a local restaurant in the evening.
We will try our best to cater for special dietary requirements, however, this must be notified to us at the time of booking |
Additional Information: | ::back to top | Brand new chalets · Traditionally styled building · Good central locaiton · Approximately 3 minutes' walk to chairlift and ski school meeting point · Pepi Penguin Crèche and Whizz Kids Club approx. 3 minutes' walk · Excellent standard of accommodation · FREE use of sauna and steam room · Ski locker room · FREE covered parking for up to 3 cars · All bedrooms have en suite facilities · Some rooms have shared or private balconies |
Price Comparison Chart: | ::back to top | The prices shown are per person per week and are based on two people sharing a standard room. We can organise flights, if not included - please call for details. To enquire about this chalet please either phone us or click here. If you are enquiring about a particular date then click on the price on your selected date. Maximum chalet availability is shown in ()'s. | |
Prices Include: UK Flights | Transfers | Accommodation | Start Date | Nights | Spaces | Price (£) | Enquire |
|---|
| Mon 13 Dec 2010 | 7 | 0 | £POA | Enquire |
|---|
| Mon 20 Dec 2010 | 7 | 10 | £849 | Enquire |
|---|
| Mon 27 Dec 2010 | 7 | 10 | £1029 | Enquire |
|---|
| Mon 03 Jan 2011 | 5 | 10 | £465 | Enquire |
|---|
| Sat 08 Jan 2011 | 7 | 10 | £649 | Enquire |
|---|
| Sat 15 Jan 2011 | 7 | 10 | £649 | Enquire |
|---|
| Sat 22 Jan 2011 | 7 | 10 | £649 | Enquire |
|---|
| Sat 29 Jan 2011 | 7 | 10 | £649 | Enquire |
|---|
| Sat 05 Feb 2011 | 7 | 10 | £665 | Enquire |
|---|
| Sat 12 Feb 2011 | 7 | 10 | £665 | Enquire |
|---|
| Sat 19 Feb 2011 | 7 | 0 | £1065 | Enquire |
|---|
| Sat 26 Feb 2011 | 7 | 10 | £675 | Enquire |
|---|
| Sat 05 Mar 2011 | 7 | 10 | £675 | Enquire |
|---|
| Sat 12 Mar 2011 | 7 | 10 | £675 | Enquire |
|---|
| Sat 19 Mar 2011 | 7 | 10 | £665 | Enquire |
|---|
| Sat 26 Mar 2011 | 7 | 10 | £665 | Enquire |
|---|
| Sat 02 Apr 2011 | 7 | 10 | £665 | Enquire |
|---|
| Sat 09 Apr 2011 | 7 | 0 | £849 | Enquire |
|---|
| Sat 16 Apr 2011 | 7 | 0 | £POA | Enquire |
|---|
| Prices are indicative only and are subject to change at any time. Please note that additional room or other supplements may apply. |
 The air holidays shown are ATOL Protected by the Civil Aviation Authority. Our ATOL number is ATOL T7243. Protection extends primarily to customers who book and pay in the United Kingdom. Click on the ATOL logo if you want to know more. |
|